Race Stake $ | 1st | 2nd | 3rd | 4th | 5th | 6th - Last |
---|---|---|---|---|---|---|
0 - 2,000 | 0 | 0 | 0 | 0 | 0 | 0 |
2,001 - 3,499 | 1 | 0 | 0 | 0 | 0 | -1 |
3,500 - 4,999 | 2 | 0 | 0 | 0 | 0 | -1 |
5,000 - 5,999 | 3 | 0 | 0 | 0 | 0 | -1 |
6,000 - 9,999 | 4 | 0 | 0 | 0 | 0 | -1 |
10,000 - 14,999 | 5 | 1 | 0 | 0 | 0 | -1 |
15,000 - 49,999 | 6 | 2 | 1 | 0 | 0 | -2* |
50,000+ | 7 | 2 | 1 | 0 | 0 | 0 |
*Only applicable for horses with NR 70 or higher (for others refer to below table)
Horse National Rating | 30 - 55 | 56 - 69 | 70 - 120 |
---|---|---|---|
Reduction: | 0 | -1 | -2 |